BWL5-05 LED Down Light

Quick Details

Brand BWL Product Name RAYTHEON Input Voltage(V) AC86-265V/50Hz,60Hz
Driver Power Stable high efficiency power supply with constant current Lens Function The spread of the soft light and high light transmittance Install style Rely on the spring card buckle fixed
CCT Option Warm White/( 3000K)Nature White/(4000K)Pure White/( 6000K) Wattage Option 3W/ 5W / 7W / 9W/12W/15W Shell Appearance White
HeatSink Technics Aluminum Extrusion Molding Shell Material High thermal conductivity of 6063 aluminum Lens Material Quality  PMMA

PRODUCT OPTION

 

Order Number Power(W) CCT(K) Output Lumen(lm) Angle Shell Hole Size(mm) Weight (Kg) Qty/Ctn (pcs) Carton Size (mm)
BWL50314105 3W Warm White/3000K 250 120˚ White Φ80 0.19 30 PCS 535*320*204
BWL50514105 5W Warm White/3000K 400 120˚ Φ95 0.27 36 PCS 490*385*231
BWL50714105 7W Warm White/3000K 600 120˚ Φ95 0.27 36 PCS 490*385*231
BWL50914105 9W Warm White/3000K 750 120˚ Φ120 0.38 24 PCS 464*333*342
BWL51214105 12W Warm White/3000K 960 120˚ Φ140 0.56 20 PCS 386*356*365
BWL71514105 15W Warm White/3000K 1200 120˚ Φ160 0.64 18 PCS 584*436*262

 

Order Number Power(W) CCT(K) Output Lumen(lm) Angle Shell Hole Size (mm) Weight (Kg) Qty/Ctn (pcs) Carton Size (mm)
BWL50314205 3W Nature White/4000K 250 120˚ White Φ80 0.19 30 PCS 535*320*204
BWL50514205 5W Nature White/4000K 400 120˚ Φ95 0.27 36 PCS 490*385*231
BWL50714205 7W Nature White/4000K 600 120˚ Φ95 0.27 36 PCS 490*385*231
BWL50914205 9W Nature White/4000K 800 120˚ Φ120 0.38 24 PCS 464*333*342
BWL51214205 12W Nature White/4000K 1000 120˚ Φ140 0.56 20 PCS 386*356*365
BWL71514205 15W Nature White/4000K 1300 120˚ Φ160 0.64 18 PCS 584*436*262

 

Order Number Power(W) CCT(K) Output Lumen(lm) Angle Shell Hole Size (mm) Weight (Kg) Qty/Ctn (pcs) Carton Size (mm)
BWL50314305 3W Pure White/6000K 250 120˚ White Φ80 0.19 30 PCS 535*320*204
BWL50514305 5W Pure White/6000K 400 120˚ Φ95 0.27 36 PCS 490*385*231
BWL50714305 7W Pure White/6000K 600 120˚ Φ95 0.27 36 PCS 490*385*231
BWL50914305 9W Pure White/6000K 850 120˚ Φ120 0.38 24 PCS 464*333*342
BWL51214305 12W Pure White/6000K 1000 120˚ Φ140 0.56 20 PCS 386*356*365
BWL71514305 15W Pure White/6000K 1300 120˚ Φ160 0.64 18 PCS 584*436*262

A candidate for the regular decision round faced the following questions from a columbia alum tell me a bit about what you do and how you ended up at your current job.