Quick Details
Brand | BWL | Product Name | BANGKOK/ | Input Voltage(V) | AC100-240V/50Hz,60Hz | |||
Driver Power | Stable high efficiency power supply with constant current | Lens Function | High light transmittance lens | Install style | Rely on the spring card buckle fixed | |||
CCT Option | Warm White/( 3000K)Nature White/(4000K)
Pure White/( 6000K) |
Wattage Option | 3W/ 5W / 7W / 9W/ 12W/ 15W/ 18W/ 21W/ 24W | Shell Appearance | Ivory White | |||
HeatSink Technics | Fin riveting Molding | Shell Material | High flame retardant PC plastic | Lens Material | Quality PMMA |
PRODUCT OPTION
Order Number | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Shell Appearance | Hole Size(mm) | Weight (Kg) | Qty/Carton (pcs) | Carton Size (mm) |
BWL70311102 | 3W | Warm White/3000K | 300 | 35˚ | Ivory White | Φ70 | 0.13 | 30 PCS | 535*320*204 |
BWL70511102 | 5W | Warm White/3000K | 500 | 35˚ | Φ92 | 0.21 | 36 PCS | 472*389*321 | |
BWL70711102 | 7W | Warm White/3000K | 700 | 35˚ | Φ92 | 0.21 | 36 PCS | 472*389*321 | |
BWL70911102 | 9W | Warm White/3000K | 950 | 35˚ | Φ110 | 0.37 | 32 PCS | 596*316*414 | |
BWL71211102 | 12W | Warm White/3000K | 1200 | 35˚ | Φ110 | 0.37 | 32 PCS | 596*316*414 | |
BWL71511102 | 15W | Warm White/3000K | 1300 | 35˚ | Φ137 | 0.48 | 16 PCS | 362*356*442 | |
BWL71811102 | 18W | Warm White/3000K | 1600 | 35˚ | Φ137 | 0.48 | 16 PCS | 362*356*442 | |
BWL72111102 | 21W | Warm White/3000K | 1800 | 35˚ | Φ160 | 0.64 | 18 PCS | 524*362*339 | |
BWL72411102 | 24W | Warm White/3000K | 1900 | 35˚ | Φ160 | 0.64 | 18 PCS | 524*362*339 |
Order Number | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Shell Appearance | Hole Size (mm) | Weight (Kg) | Qty/Carton (pcs) | Carton Size (mm) |
BWL70321102 | 3W | Nature White/4000K | 300 | 35˚ | Ivory White | Φ70 | 0.13 | 30 PCS | 535*320*204 |
BWL70521102 | 5W | Nature White/4000K | 600 | 35˚ | Φ92 | 0.21 | 36 PCS | 472*389*321 | |
BWL70721102 | 7W | Nature White/4000K | 850 | 35˚ | Φ92 | 0.21 | 36 PCS | 472*389*321 | |
BWL70921102 | 9W | Nature White/4000K | 1000 | 35˚ | Φ110 | 0.37 | 32 PCS | 596*316*414 | |
BWL71221102 | 12W | Nature White/4000K | 1300 | 35˚ | Φ110 | 0.37 | 32 PCS | 596*316*414 | |
BWL71521102 | 15W | Nature White/4000K | 1400 | 35˚ | Φ137 | 0.48 | 16 PCS | 362*356*442 | |
BWL71821102 | 18W | Nature White/4000K | 1700 | 35˚ | Φ137 | 0.48 | 16 PCS | 362*356*442 | |
BWL72211102 | 21W | Nature White/4000K | 1900 | 35˚ | Φ160 | 0.64 | 18 PCS | 524*362*339 | |
BWL72421102 | 24W | Nature White/4000K | 2100 | 35˚ | Φ160 | 0.64 | 18 PCS | 524*362*339 |
Order Number | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Shell Appearance | Hole Size (mm) | Weight (Kg) | Qty/Carton (pcs) | Carton Size (mm) |
BWL70331102 | 3W | Pure White/6000K | 350 | 35˚ | Ivory White/ | Φ70 | 0.13 | 30 PCS | 535*320*204 |
BWL70531102 | 5W | Pure White/6000K | 650 | 35˚ | Φ92 | 0.21 | 36 PCS | 472*389*321 | |
BWL70731102 | 7W | Pure White/6000K | 850 | 35˚ | Φ92 | 0.21 | 36 PCS | 472*389*321 | |
BWL70931102 | 9W | Pure White/6000K | 1150 | 35˚ | Φ110 | 0.37 | 32 PCS | 596*316*414 | |
BWL71231102 | 12W | Pure White/6000K | 1400 | 35˚ | Φ110 | 0.37 | 32 PCS | 596*316*414 | |
BWL71531102 | 15W | Pure White/6000K | 1500 | 35˚ | Φ137 | 0.48 | 16 PCS | 362*356*442 | |
BWL71831102 | 18W | Pure White/6000K | 1800 | 35˚ | Φ137 | 0.48 | 16 PCS | 362*356*442 | |
BWL72311102 | 21W | Pure White/6000K | 2000 | 35˚ | Φ160 | 0.64 | 18 PCS | 524*362*339 | |
BWL72431102 | 24W | Pure White/6000K | 2200 | 35˚ | Φ160 | 0.64 | 18 PCS | 524*362*339 |
Vortrag beim symposium deutschdidaktik in freiburg am 25 sie stammt, wie ihr jngerer hausarbeit schreiben muster lyrikerkollege paul antschel/ celan aus czernowitz, frher sterreichisches kronland bukowina, heute ukrainische republik.