Quick Details
Brand | BWL | Product Name | BANGKOK/ | Input Voltage(V) | AC86-265V/50Hz,60Hz | ||||
Driver Power | Stable high efficiency power supply with constant current | Lens Function | The spread of the soft light and high light transmittance | Install style | Spring card buckle fixed | ||||
CCT Option | Warm White/( 3000K)Nature White/(4000K)Pure White/( 6000K) | Wattage Option | 3W/ 5W / 7W / 12W/15W/ 24W/ 36W | Shell Appearance | Ivory White | ||||
HeatSink Technics | Fin riveting Molding | Shell Material | High flame retardant PC plastic | Lens Material | Quality PMMA |
PRODUCT OPTION
Order Number | Power
(W) |
CCT(K) | Output Lumen(lm) | Angle | Shell | Hole Size(mm) | Weight
(Kg) |
Qty/Ctn
(pcs) |
Carton Size
(mm) |
BWL70311101 | 3W | Warm White/3000K | 200 | 120˚ | Ivory White | Φ70 | 0.12 | 30 PCS | 535*320*204 |
BWL70511101 | 5W | Warm White/3000K | 350 | 120˚ | Φ80 | 0.18 | 40 PCS | 565*480*218 | |
BWL70711101 | 7W | Warm White/3000K | 500 | 120˚ | Φ80 | 0.18 | 40 PCS | 565*480*218 | |
BWL71211101 | 12W | Warm White/3000K | 1000 | 120˚ | Φ125 | 0.35 | 24 PCS | 500*326*432 | |
BWL71511101 | 15W | Warm White/3000K | 1200 | 120˚ | Φ125 | 0.35 | 24 PCS | 500*326*432 | |
BWL72411101 | 24W | Warm White/3000K | 2000 | 120˚ | Φ170 | 0.63 | 12 PCS | 446*426*426 | |
BWL73611101 | 36W | Warm White/3000K | 3000 | 120˚ | Φ210 | 0.94 | 8 PCS | 516*275*578 |
Order Number | Power
(W) |
CCT(K) | Output Lumen(lm) | Angle | Shell | Hole Size (mm) | Weight
(Kg) |
Qty/Ctn
(pcs) |
Carton Size
(mm) |
BWL70321101 | 3W | Nature White/4000K | 200 | 120˚ | Ivory White | Φ70 | 0.12 | 30 PCS | 535*320*204 |
BWL70521101 | 5W | Nature White/4000K | 350 | 120˚ | Φ80 | 0.18 | 40 PCS | 565*480*218 | |
BWL70721101 | 7W | Nature White/4000K | 500 | 120˚ | Φ80 | 0.18 | 40 PCS | 565*480*218 | |
BWL71221101 | 12W | Nature White/4000K | 1000 | 120˚ | Φ125 | 0.35 | 24 PCS | 500*326*432 | |
BWL71521101 | 15W | Nature White/4000K | 1200 | 120˚ | Φ125 | 0.35 | 24 PCS | 500*326*432 | |
BWL72421101 | 24W | Nature White/4000K | 2000 | 120˚ | Φ170 | 0.63 | 12 PCS | 446*426*426 | |
BWL73621101 | 36W | Nature White/4000K | 3000 | 120˚ | Φ210 | 0.94 | 8 PCS | 516*275*578 |
Order Number | Power
(W) |
CCT(K) | Output Lumen(lm) | Angle | Shell | Hole Size (mm) | Weight
(Kg) |
Qty/Ctn
(pcs) |
Carton ize
(mm) |
BWL70331101 | 3W | Pure White/6000K | 200 | 120˚ | Ivory White | Φ70 | 0.12 | 30 PCS | 535*320*204 |
BWL70531101 | 5W | Pure White/6000K | 350 | 120˚ | Φ80 | 0.18 | 40 PCS | 565*480*218 | |
BWL70731101 | 7W | Pure White/6000K | 500 | 120˚ | Φ80 | 0.18 | 40 PCS | 565*480*218 | |
BWL71231101 | 12W | Pure White/6000K | 1000 | 120˚ | Φ125 | 0.35 | 24 PCS | 500*326*432 | |
BWL71531101 | 15W | Pure White/6000K | 1200 | 120˚ | Φ125 | 0.35 | 24 PCS | 500*326*432 | |
BWL72431101 | 24W | Pure White/6000K | 2000 | 120˚ | Φ170 | 0.63 | 12 PCS | 446*426*426 | |
BWL73631101 | 36W | Pure White/6000K | 3000 | 120˚ | Φ210 | 0.94 | 8 PCS | 516*275*578 |
Aus der theoretisch nahezu unbegrenzten technischen machbarkeit kann nicht der schluss gezogen werden, dass mit computeruntersttzten lehr /lernprogrammen auch tatschlich alle defizite der konventionellen medien aufgehoben sind.