Quick Details
Brand | BWL | Product Name | GOLD STAR | Input Voltage(V) | 100-265V/50Hz,60Hz | ||||
Driver Power | Stable high efficiency power supply with constant current | Lens Function | High pervious to light, high diffusion,no ghosting | Install style | Rely on the spring card buckle fixed | ||||
CCT Option | Warm White( 3000K)Nature White(4000K)Pure White( 6000K) | Wattage Option | 3W/ 5W / 7W / 9W/12W/15W | Shell Appearance | Gold | ||||
HeatSink Technics | Cold Forging Molding | Shell Material | High thermal conductivity of 6063 aluminum | Lens Option | Glaze or Bead (The default lens is Bead) |
PRODUCT OPTION
Order Number | Shell | Power
(W) |
CCT(K) | Output Lumen(lm) | Angle | Hole Size (mm) | Weight
(Kg) |
Qty/Ctn
(pcs) |
Carton Size (mm) |
BWL70312308 | Gold | 3W | Warm White/3000K | 250 | 25˚ | Φ70 | 0.16 | 30 PCS | 535*320*204 |
BWL70512308 | Gold | 5W | Warm White/3000K | 400 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
BWL70712308 | Gold | 7W | Warm White/3000K | 650 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
BWL70912308 | Gold | 9W | Warm White/3000K | 800 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
BWL71212308 | Gold | 12W | Warm White/3000K | 1000 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
BWL71512308 | Gold | 15W | Warm White/3000K | 1400 | 40˚ | Φ140 | 0.67 | 20 PCS | 392*356*450 |
Order Number | Shell | Power
(W) |
CCT(K) | Output Lumen(lm) | Angle | Hole Size (mm) | Weight
(Kg) |
Qty/Ctn
(pcs) |
Carton Size (mm) |
BWL70322308 | Gold | 3W | Nature White/4000K | 300 | 25˚ | Φ70 | 0.16 | 30 PCS | 535*320*204 |
BWL70522308 | Gold | 5W | Nature White/4000K | 400 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
BWL70722308 | Gold | 7W | Nature White/4000K | 700 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
BWL70922308 | Gold | 9W | Nature White/4000K | 900 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
BWL71222308 | Gold | 12W | Nature White/4000K | 1100 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
BWL71522308 | Gold | 15W | Nature White/4000K | 1500 | 40˚ | Φ140 | 0.67 | 20 PCS | 392*356*450 |
Order Number | Shell | Power
(W) |
CCT(K) | Output Lumen(lm) | Angle | Hole Size(mm) | Weight
(Kg) |
Qty/Ctn
(pcs) |
Carton Size (mm) |
BWL70332308 | Gold | 3W | Pure White/6000K | 300 | 25˚ | Φ70 | 0.16 | 30 PCS | 535*320*204 |
BWL70532308 | Gold | 5W | Pure White/6000K | 500 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
BWL70732308 | Gold | 7W | Pure White/6000K | 700 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
BWL70932308 | Gold | 9W | Pure White/6000K | 850 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
BWL71232308 | Gold | 12W | Pure White/6000K | 1100 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
BWL71532308 | Gold | 15W | Pure White/6000K | 1500 | 40˚ | Φ140 | 0.67 | 20 PCS | 392*356*450 |
This week, we’re setting the spotlight on columbia business school.