Product Description
Efficiency&energy saving
BWL5-07 is a high-end LED down light.The heat sink adopts cold forging technology forming the efficient heat dissipation performance. Shell appereance has white and specular color. The high grade and high level design makes product simple and chic, durable, never change color. Besides, the system efficiency is high, can truly reflect the purpose of the green lighting energy saving. Suitable for shopping malls, hotels, public space and interior lighting. Provide a energy conservation, environmental protection and feasible lighting solution for interior designers and customers.
Advantages
- BWL5-07 has 75 lm/W high system efficiency.Compared with traditional CFL down light, the energy saving rate is as high as 80%, can reduce electricity costs efficiency.
- Down Light is light beam type of lighting which is embedded in the ceiling. The most competitive advantage is can keep building decoration of the overall unity and perfect.
- BWL5-07 is Mercury-free, lead-free and energy efficient illuminant ,environmental lighting.
- Much more diverse choose (Wattage、Size, Output Lumen, Color Temperature…)
Application
Mall |
Hotel |
Office |
In Public |
Quick Details
Brand | BWL | Product Name | STRRY | Input Voltage(V) | AC86-265V/50Hz,60Hz | |||||
Driver Power | Stable high efficiency power supply with constant current | Lens Function | The spread of the soft light and high light transmittance | Install style | Rely on the spring card buckle fixed | |||||
CCT Option | Warm White( 3000K)Nature White/(4000K)
Pure White/( 6000K) |
Wattage Option | 3W/ 5W / 7W / 9W/12W/15W | Shell Appearance | White /Specular | |||||
HeatSink Technics | Cold Forging Molding | Shell Material | High thermal conductivity of 6063 aluminum | Lens Material | Quality PMMA |
PRODUCT OPTION
Order Number | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Shell | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
BWL50314107 | White / | 3W | Warm White/3000K | 240 | 120˚ | Φ75 | 0.160 | 30 PCS | 535*320*204 |
BWL50314207 | Specular | ||||||||
BWL50514107 | White | 5W | Warm White/3000K | 400 | 120˚ | Φ95 | 0.283 | 36 PCS | 480*377*330 |
BWL50514207 | Specular | ||||||||
BWL50714107 | White | 7W | Warm White/3000K | 600 | 120˚ | Φ120 | 0.407 | 24 PCS | 464*316*416 |
BWL50714207 | Specular | ||||||||
BWL50914107 | White | 9W | Warm White/3000K | 800 | 120˚ | Φ140 | 0.599 | 16 PCS | 362*356*442 |
BWL50914207 | Specular | ||||||||
BWL51214107 | White | 12W | Warm White/3000K | 1000 | 120˚ | Φ140 | 0.599 | 16 PCS | 362*356*442 |
BWL51214207 | Specular | ||||||||
BWL51514107 | White | 15W | Warm White/3000K | 1300 | 120˚ | Φ160 | 0.686 | 18 PCS | 599*318*381 |
BWL51514207 | Specular |
Order Number | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Shell | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
BWL50324107 | White | 3W | Nature White/4000K | 200 | 120˚ | Φ75 | 0.160 | 30 PCS | 535*320*204 |
BWL50324207 | Specular | ||||||||
BWL50524107 | White | 5W | Nature White/4000K | 400 | 120˚ | Φ95 | 0.283 | 36 PCS | 480*377*330 |
BWL50524207 | Specular | ||||||||
BWL50724107 | White | 7W | Nature White/4000K | 500 | 120˚ | Φ120 | 0.407 | 24 PCS | 464*316*416 |
BWL50724207 | Specular | ||||||||
BWL50924107 | White | 9W | Nature White/4000K | 700 | 120˚ | Φ140 | 0.599 | 16 PCS | 362*356*442 |
BWL50924207 | Specular | ||||||||
BWL51224107 | White | 12W | Nature White/4000K | 900 | 120˚ | Φ140 | 0.599 | 16 PCS | 362*356*442 |
BWL51224207 | Specular | ||||||||
BWL51524107 | White | 15W | Nature White/4000K | 1100 | 120˚ | Φ160 | 0.686 | 18 PCS | 599*318*381 |
BWL51524207 | Specular |
Order Number | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Shell | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
BWL50334107 | White | 3W | Pure White/6000K | 250 | 120˚ | Φ75 | 0.160 | 30 PCS | 535*320*204 |
BWL50334207 | Specular | ||||||||
BWL50534107 | White | 5W | Pure White/6000K | 400 | 120˚ | Φ95 | 0.283 | 36 PCS | 480*377*330 |
BWL50534207 | Specular | ||||||||
BWL50734107 | White | 7W | Pure White/6000K | 600 | 120˚ | Φ120 | 0.407 | 24 PCS | 464*316*416 |
BWL50734207 | Specular | ||||||||
BWL50934107 | White | 9W | Pure White/6000K | 800 | 120˚ | Φ140 | 0.599 | 16 PCS | 362*356*442 |
BWL50934207 | Specular | ||||||||
BWL51234107 | White | 12W | Pure White/6000K | 1000 | 120˚ | Φ140 | 0.599 | 16 PCS | 362*356*442 |
BWL51234207 | Specular | ||||||||
BWL51534107 | White | 15W | Pure White/6000K | 1300 | 120˚ | Φ160 | 0.686 | 18 PCS | 599*318*381 |
BWL51534207 | Specular |
Give veritas prep a call https://justdomyhomework.com at +1-310-295-2098 or click to get a free assessment posted in interview questions & reports schools columbia related leave a comment cancel replyyour email address will not be published.