Product Introduction
BWL-TLA series LED Tunnel Light is comply with national technology standards, perceived to be easier on the eyes. Not only be the finest optimization design for energy efficiency, and also solve some security problems in tunnel area in virtue of tunnel lighting design.
Basic Information
Model | BWL-TLA-*** |
Input Voltage | 90-305VAC/50/60Hz |
Power Factor | PF≥0.98 |
Power Efficiency | ≥90% |
Power | 40W、54W、80W、108W、120W、162W、200W、216W、270W |
Luminous Efficiency | 120-140lm/W |
Color Temperature | 3000-4500K、5000-6500K |
Color Rendering Index | Ra≥72 or Ra≥80 |
Service Life | 50000 hours |
Waterproof Rate | IP65 / IP68 |
Shell | Aluminum |
Heat Sink | 6063 Aluminum |
Beam Angle | 150*75° / 135*85° |
Surge Protection | 6KV Lightning Surge Proof Voltage |
Working Temperature | 40℃≤Ta≤60℃ |
Features
● With the dedicated design of lens for tunnel. BWL-TLA series LED tunnel lights is lower electric consumption and more efficient than other LED tunnel lights.
● Surface anodized handle, against corrosion attack. And heat sink uses 6063-T5 aluminum aim at faster cooling.
● The excellent corrosion resistance enhances the security, increasing the time of normal running and control the running costing.
● Using silica gel ring sealing technology, protection grade reaches IP68, completely prevent dust intrusion, torrential rain nor water penetration.
● Circular arc edge protect the hand, line is concise and lively, silver appearance, temperament elegant high-end.
● Uniform plate cast light, light area is large.
Application
Extensively applied in the tunnels such as railway tunnel, subway,road tunnel, railway culvert and others. And usually apply for flood lighting in factory, warehouse, stadium etc. Furthermore, these area needs the outdoor lightings,such as the urban landscape, advertising board, building and so on.
Technical Data
Model | Power | Lumen | CCT | Weight(kg) | Dimensions( L*W*H) | |||
BWL-TLA-40/54 | 54W | 7560 | 3000-6500K | 2.2kg | L303*W154*H115 | |||
BWL-TLA-80/108 | 108W | 15120 | 3000-6500K | 3.2kg | L310*W197*H135 | |||
BWL-TLA-120/162 | 162W | 22680 | 3000-6500K | 4.2kg | L310*W266*H135 | |||
BWL-TLA-160/216 | 216W | 30240 | 3000-6500K | 5.7kg | L358*W310*H135 | |||
BWL-TLA-200/270 | 270W | 37800 | 3000-6500K | 6.7kg | L450*W310*H135 |
Design Innovation, Cost-Performance
LED Heat Dissipation Efficiency Test