1. Differ from traditional LED flood light, heat sinker on the back of the lamp, the new item using special fin type heat sinker making the lamp lighter and better in heat dissipation.
2. Using 120-130lm/w Philips lamp beads.
3. With a professional design and brief frame.
4. Offer unique design, excellent general service seal, protection grade against water reaches IP65.
Order Number | BWL710114425 (3000K) | BWL710214425 (4000K) | BWL710314425 (5000K) |
Housing Color | Silver | Black | Grey |
Wattage (W) | 10W | IP Rating | IP67 |
Lumens (LM) | 850LM | Certification | DLC,CE,MON,UL,PSEM |
Power Fact (PF) | >0.9 | Warranty (Years) | 3 |
Beam Angle (°) | 10°/30°/ 60° | N.W.: (KG) | 0.72 |
Frequency (Hz/kHz) | 50Hz-60Hz | G.W.: (KG) | 0.78 |
Input Voltage Range (V) | AC100-277V | Packing Dimension | 213*176*72MM |
Luminous Efficiency (LM/W) | 80-90 | Quantity / Carton( PCS) | 10 |
Color Rendering Index (CRI) | >70 | Working Environment | -40~45° |
Speculation in the forums and among applicants and admissions can you help me with my homework domyhomework.guru consultants is that there is a strategic reason for this timing.