Product Description
Efficiency&energy saving
BWL5-06 is a blade type heat sink LED ceiling light.Its appearance design is concise and chic, there are white and specular color two options,the outer surface is the lacquer that bake and electroplating processing. Besides, the system efficiency is high, can truly reflect the purpose of the green lighting and energy saving. Mostly apply to the shopping mall, hotel, public space and other general indoor application specification of lighting. Provide a energy conservation, environmental protection and feasible lighting solution for interior designers and customers.
Advantages
- BWL5-06 has 70 lm/W high system efficiency.Compared with traditional CFL down light, the energy saving rate is as high as 80%, can reduce electricity costs efficiency.
- Ceiling Light is a small Angle of lighting, it’s small, high intensity of illumination and halo round etc.,also be the ideal product of decoration or best choose of key lamplight illuminate.
- BWL5-06 is Mercury-free, lead-free and energy efficient illuminant ,environmental lighting.
- Much more uniform and comfortable luminous efficacy and CRI (color rendering index) reached 80, satisfies the requirement of all kinds of indoor application.
- Much more diverse choose (Wattage、Size, Output Lumen, Color Temperature…)
Application
Mall |
Hotel |
Office |
In Public |
Quick Details
Brand | BWL | Product Name | BLADE | Input Voltage(V) | AC100-265V/50Hz,60Hz | ||||||
Driver Power | Stable high efficiency power supply with constant current | Lens Function | High light transmittance lens | Install style | Rely on the spring card buckle fixed | ||||||
CCT Option | Warm White( 3000K)Nature White(4000K)
Pure White( 6000K) |
Wattage Option | 3W/ 5W / 7W / 9W/12W/15W | Shell Appearance | White /Specular | ||||||
HeatSink Technics | Aluminum Extrusion Molding | Shell Material | High thermal conductivity of 6063 aluminum | Lens Option | Glaze or Bead (The default lens is Bead) |
PRODUCT OPTION
Order Number | Shell | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
BWL50312106 | White | 3W | Warm White/3000K | 250 | 25˚ | Φ75 | 0.177 | 30 PCS | 535*320*204 |
BWL50312206 | Specular | ||||||||
BWL50512106 | White | 5W | Warm White/3000K | 450 | 25˚ | Φ95 | 0.288 | 40 PCS | 595*492*204 |
BWL50512206 | Specular | ||||||||
BWL50712106 | White | 7W | Warm White/3000K | 650 | 25˚ | Φ95 | 0.288 | 40 PCS | 595*492*204 |
BWL50712206 | Specular | ||||||||
BWL50912106 | White | 9W | Warm White/3000K | 750 | 25˚ | Φ120 | 0.490 | 24 PCS | 464*333*342 |
BWL50912206 | Specular | ||||||||
BWL51212106 | White | 12W | Warm White/3000K | 1000 | 25˚ | Φ120 | 0.490 | 24 PCS | 464*333*342 |
BWL51212206 | Specular | ||||||||
BWL51512106 | White | 15W | Warm White/3000K | 1200 | 40˚ | Φ140 | 0.665 | 20 PCS | 392*356*450 |
BWL51512206 | Specular |
Order Number | Shell | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
BWL50322106 | White | 3W | Nature White/4000K | 250 | 25˚ | Φ75 | 0.177 | 30 PCS | 535*320*204 |
BWL50322206 | Specular | ||||||||
BWL50522106 | White | 5W | Nature White/4000K | 450 | 25˚ | Φ95 | 0.288 | 40 PCS | 595*492*204 |
BWL50522206 | Specular | ||||||||
BWL50722106 | White | 7W | Nature White/4000K | 600 | 25˚ | Φ95 | 0.288 | 40 PCS | 595*492*204 |
BWL50722206 | Specular | ||||||||
BWL50922106 | White | 9W | Nature White/4000K | 900 | 25˚ | Φ120 | 0.490 | 24 PCS | 464*333*342 |
BWL50922206 | Specular | ||||||||
BWL51222106 | White | 12W | Nature White/4000K | 1200 | 25˚ | Φ120 | 0.490 | 24 PCS | 464*333*342 |
BWL51222206 | Specular | ||||||||
BWL51522106 | White | 15W | Nature White/4000K | 1500 | 40˚ | Φ140 | 0.665 | 20 PCS | 392*356*450 |
BWL51522206 | Specular |
Order Number | Shell | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
BWL50332106 | White | 3W | Pure White/6000K | 250 | 25˚ | Φ75 | 0.177 | 30 PCS | 535*320*204 |
BWL50332206 | Specular | ||||||||
BWL50532106 | White | 5W | Pure White/6000K | 450 | 25˚ | Φ95 | 0.288 | 40 PCS | 595*492*204 |
BWL50532206 | Specular | ||||||||
BWL50732106 | White | 7W | Pure White/6000K | 600 | 25˚ | Φ95 | 0.288 | 40 PCS | 595*492*204 |
BWL50732206 | Specular | ||||||||
BWL50932106 | White | 9W | Pure White/6000K | 800 | 25˚ | Φ120 | 0.490 | 24 PCS | 464*333*342 |
BWL50932206 | Specular | ||||||||
BWL51232106 | White | 12W | Pure White/6000K | 950 | 25˚ | Φ120 | 0.490 | 24 PCS | 464*333*342 |
BWL51232206 | Specular | ||||||||
BWL51532106 | White | 15W | Pure White/6000K | 1300 | 40˚ | Φ140 | 0.665 | 20 PCS | 392*356*450 |
BWL51532206 | Specular |
Why do you want to leave your current job.